Sport Ireland
Media Release
14th February 2023
Cost of living increases for Sporting Organisations in €26m Core Grant Investment package for 2023
- €16m investment for 58 National Governing Bodies of Sport
- €10.3m investment for 29 Local Sports Partnerships
Sport Ireland today announced an investment of over €26m to National Governing Bodies for Sport (NGBs) and to the network of Local Sports Partnerships (LSPs) for 2023.
This year’s figures see a €1m (6%) increase in allocation to the National Governing Bodies on 2022 funding. The total core funding to the NGBs in 2023 is €16m.
This increased investment provides Sport Ireland with an opportunity to support the majority of governing bodies with a cost-of-living increase for 2023 along with continued targeted investment in a number of specific areas.
The rising costs of sports administration is also acknowledged by Sport Ireland, with NGBs having been provided with additional funding to absorb this expenditure.
Investment into the Local Sports Partnerships has maintained the same level of support for 2023, with a total investment of €10,365,000 being allocated across the 29 Local Sport Partnerships.
Human resourcing in the Local Sports Partnerships has been prioritised, with additional funding for the resourcing of Local Sports Partnership Development Officers and Sport Inclusion Disability Officers to assist with the ongoing vital work being undertaken across the country.
Age & Opportunity will receive €620,000 for their “Go for Life” programme, while Cara Sport Inclusion Ireland will receive €140,000 for Disability Awareness and Disability Inclusion programmes.
The Federation of Irish Sport and Student Sport Ireland will receive €125,000 and €70,000 respectively.
Speaking about the investment package, Minister of State for Sport and Physical Education, Thomas Byrne T.D., said: “This significant funding package will support the implementation of important programmes and activities through the National Governing Bodies of Sport and the Local Sports Partnerships in 2023 and is a critical support for the sector and for the ongoing implementation of the National Sports Policy 2018 – 2027. Cost of living pressures are having an impact across the sector and the increased funding announced today, allied to the significant cost of energy supports provided by Government, will ensure that sports clubs across the country are supported in addressing the challenge of rising costs.”
Chief Executive of Sport Ireland, Una May, commented: “The Core Grant Funding will enable Sport Ireland to further support our National Governing Bodies of Sport and Local Sports Partnerships to provide equal opportunities in sport for everyone. The National Sports Policy 2018-2027 has provided the framework for Sport in Ireland to continue to grow and this investment through the NGBs and LSPs will play an important part in increasing activity levels of people in Sport in Ireland and removing the barriers and preventative aspects for getting involved in sport.”
As with previous funding announced, the investment is closely aligned with the National Sports Policy 2018-2027 and the National Physical Activity Plan. A particular emphasis is placed on implementing programmes to promote physical activity, making sport and physical activity accessible to people with a disability and the development of programmes to address transitions and increase volunteer supports.
ENDS.
For more Information contact:
Fergus Hannigan
Marketing and Branding Manager | Sport Ireland
087 364 4364 | fhannigan@sportireland.ie
Notes to the Editor:
National Sports Policy Funding 2018-2023 | ||||||||
National Governing Body | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
Special Olympics Ireland | 1,200,000 | 1,200,000 | 1,400,000 | 1,400,000 | 1,450,000 | 1,500,000 | ||
Athletics Ireland | 887,000 | 950,000 | 1,000,000 | 1,000,000 | 1,100,000 | 1,150,000 | ||
Swim Ireland | 827,000 | 910,000 | 950,000 | 950,000 | 1,050,000 | 1,100,000 | ||
Horse Sport Ireland | 775,000 | 855,000 | 930,000 | 930,000 | 975,000 | 1,000,000 | ||
Basketball Ireland | 598,000 | 695,000 | 740,000 | 740,000 | 800,000 | 840,000 | ||
Irish Athletic Boxing Association | 432,000 | 475,000 | 500,000 | 500,000 | 500,000 | 525,000 | ||
Ladies Gaelic Football Association | 400,000 | 450,000 | 485,000 | 485,000 | 500,000 | 525,000 | ||
Cricket Ireland | 355,000 | 450,000 | 480,000 | 480,000 | 500,000 | 525,000 | ||
Tennis Ireland | 353,000 | 425,000 | 450,000 | 450,000 | 450,000 | 475,000 | ||
The Camogie Association | 395,000 | 395,000 | 435,000 | 435,000 | 450,000 | 475,000 | ||
Irish Sailing Association | 323,000 | 385,000 | 410,000 | 410,000 | 450,000 | 475,000 | ||
Badminton Ireland | 320,000 | 365,000 | 390,000 | 390,000 | 425,000 | 445,000 | ||
Cycling Ireland | 305,000 | 350,000 | 420,000 | 420,000 | 420,000 | 440,000 | ||
Gymnastics Ireland | 230,000 | 320,000 | 340,000 | 340,000 | 370,000 | 395,000 | ||
Hockey Ireland | 260,000 | 325,000 | 340,000 | 340,000 | 365,000 | 383,000 | ||
Rowing Ireland | 210,000 | 300,000 | 320,000 | 320,000 | 350,000 | 368,000 | ||
Golf Ireland | 233,000 | 300,000 | 320,000 | 320,000 | 350,000 | 368,000 | ||
Irish Wheelchair Association Sport | 240,000 | 275,000 | 285,000 | 285,000 | 315,000 | 330,000 | ||
Canoeing Ireland | 205,000 | 250,000 | 275,000 | 275,000 | 310,000 | 325,000 | ||
National Community Games | 284,000 | 315,000 | 315,000 | 260,000 | 285,000 | 299,000 | ||
Triathlon Ireland | 108,000 | 180,000 | 225,000 | 225,000 | 265,000 | 278,000 | ||
Mountaineering Ireland | 193,000 | 225,000 | 235,000 | 235,000 | 235,000 | 247,000 | ||
Irish Squash | 160,000 | 180,000 | 200,000 | 200,000 | 230,000 | 242,000 | ||
Volleyball Ireland | 185,000 | 200,000 | 210,000 | 210,000 | 230,000 | 242,000 | ||
Motorsport Ireland | 137,000 | 160,000 | 180,000 | 180,000 | 200,000 | 210,000 | ||
Table Tennis Ireland | 107,000 | 107,000 | 115,000 | 115,000 | 150,000 | 160,000 | ||
Irish Judo Association | 70,000 | 85,000 | 100,000 | 100,000 | 150,000 | 155,000 | ||
Irish Surfing Association | 64,000 | 75,000 | 80,000 | 80,000 | 125,000 | 130,000 | ||
GAA Handball Ireland | 90,000 | 100,000 | 105,000 | 105,000 | 115,000 | 120,000 | ||
Diving Ireland | 60,000 | 70,000 | 75,000 | 75,000 | 110,000 | 116,000 | ||
Pitch and Putt Ireland | 63,000 | 75,000 | 80,000 | 80,000 | 95,000 | 100,000 | ||
Snooker & Billiards Ireland | 63,000 | 70,000 | 75,000 | 75,000 | 80,000 | 85,000 | ||
Orienteering Ireland | 45,000 | 65,000 | 65,000 | 65,000 | 75,000 | 80,000 | ||
Irish Martial Arts Commission | 45,000 | 60,000 | 60,000 | 60,000 | 75,000 | 78,000 | ||
Vision Sports Ireland | 35,000 | 45,000 | 48,000 | 48,000 | 70,000 | 75,000 | ||
Deaf Sports Ireland | 61,000 | 65,000 | 65,000 | 65,000 | 67,000 | 68,000 | ||
Fencing Ireland | 27,000 | 55,000 | 55,000 | 55,000 | 65,000 | 68,000 | ||
Irish Olympic Handball Association | 35,000 | 45,000 | 48,000 | 48,000 | 60,000 | 65,000 | ||
Tug of War Ireland | 22,000 | 40,000 | 40,000 | 40,000 | 55,000 | 57,000 | ||
Weightlifting Ireland | – | 30,000 | 32,000 | 32,000 | 55,000 | 57,000 | ||
Motorcycling Ireland | 48,000 | 48,000 | 48,000 | 48,000 | 50,000 | 55,000 | ||
Bowling League of Ireland | 24,000 | 30,000 | 32,000 | 32,000 | 50,000 | 55,000 | ||
Irish Clay Target Shooting Association | 36,000 | 45,000 | 48,000 | 48,000 | 48,000 | 50,000 | ||
Irish Tenpin Bowling Association | 27,000 | 35,000 | 37,000 | 37,000 | 45,000 | 47,000 | ||
American Football Ireland | 23,000 | 30,000 | 32,000 | 32,000 | 45,000 | 50,000 | ||
Irish Waterski & Wakeboard Federation | 20,000 | 25,000 | 27,000 | 27,000 | 40,000 | 42,000 | ||
Baton Twirling Sport Association of Ireland | 16,000 | 20,000 | 25,000 | 25,000 | 40,000 | 42,000 | ||
Racquetball Association of Ireland | 15,000 | 20,000 | 25,000 | 25,000 | 40,000 | 42,000 | ||
Bol Chumann na hÉireann | 20,000 | 30,000 | 32,000 | 32,000 | 35,000 | 37,000 | ||
Irish Taekwondo Union | 9,000 | 25,000 | 25,000 | 25,000 | 35,000 | 37,000 | ||
Rugby League Ireland | 11,000 | 15,000 | 20,000 | 20,000 | 35,000 | 37,000 | ||
Irish Amateur Wrestling Association | 15,000 | 20,000 | 25,000 | 25,000 | 30,000 | 32,000 | ||
Speleological Union of Ireland | 10,000 | 15,000 | 20,000 | 20,000 | 30,000 | 32,000 | ||
Angling Council of Ireland | 10,000 | 15,000 | 20,000 | 20,000 | 30,000 | 32,000 | ||
Archery Ireland | 12,000 | 15,000 | – | 15,000 | 30,000 | 32,000 | ||
Croquet Association of Ireland | 5,000 | 10,000 | 10,000 | 10,000 | 25,000 | 28,000 | ||
Irish Ice Hockey Association | – | 10,000 | 10,000 | 10,000 | 25,000 | 28,000 | ||
ONAKAI | 6,000 | – | 10,000 | 10,000 | 25,000 | 28,000 | ||
Special Projects & Programmes | 126,000 | 305,000 | 501,000 | 541,000 | 420,000 | 488,000 | ||
Performance Programme Transition | 230,000 | |||||||
Special Olympics World Games | – | 180,000 | – | – | – | – | ||
Ice Skating Association of Ireland | – | – | – | – | ||||
Horseshoe Pitchers Association of Ireland | 5,000 | 10,000 | – | – | ||||
National Aero Club of Ireland | 5,000 | – | – | – | ||||
Trout Anglers Association of Ireland | – | – | – | – | ||||
Pentathlon Ireland | – | 20,000 | 20,000 | 20,000 | – | – | ||
Total | 10,845,000 | 12,845,000 | 13,845,000 | 13,845,000 | 15,000,000 | 16,000,000 | ||
Organisation | 2018 Allocation | 2019 Allocation | 2020 Allocation | 2021 Allocation | 2022 Allocation | 2023 Allocation | ||
Federation of Irish Sport | 100,000 | 100,000 | 115,000 | 115,000 | 115,000 | 125,000 | ||
Student Sport Ireland | 50,000 | 60,000 | 60,000 | 60,000 | 60,000 | 70,000 |
Local Sports Partnerships Funding Breakdown
LSP | 2023 Core Staff & Operational Costs | 2023 Programme Funding | Women in Sport |
Carlow | €229,870 | €27,576 | €11,000 |
Cavan | €254,747 | €25,720 | €2,600 |
Clare | €342,757 | €52,540 | €12,000 |
Cork | €522,591 | €90,800 | €8,500 |
Donegal | €312,972 | €68,000 | €5,000 |
Dublin City | €319,474 | €102,000 | €14,500 |
Dun Laoghaire Rathdown | €218,937 | €52,500 | €2,000 |
Fingal | €249,653 | €45,000 | €13,000 |
Galway | €266,458 | €66,500 | €10,000 |
Kerry | €180,820 | €18,000 | €6,500 |
Kildare | €271,586 | €30,360 | €9,000 |
Kilkenny | €281,784 | €11,680 | €8,000 |
Laois | €314,655 | €36,765 | €11,000 |
Leitrim | €206,614 | €27,520 | €7,500 |
Limerick | €428,927 | €54,220 | €10,000 |
Longford | €243,196 | €26,800 | €9,000 |
Louth | €263,472 | €70,940 | €9,000 |
Mayo | €310,459 | €57,700 | €15,000 |
Meath | €347,238 | €70,640 | €22,000 |
Monaghan | €207,603 | €36,800 | €5,000 |
Offaly | €253,715 | €52,340 | €5,000 |
Roscommon | €260,042 | €42,880 | €2,500 |
Sligo | €319,758 | €75,140 | €20,000 |
South Dublin | €265,400 | €52,880 | €8,000 |
Tipperary | €303,811 | €35,060 | €8,000 |
Waterford | €360,537 | €20,000 | €5,000 |
Westmeath | €229,679 | €32,000 | €5,900 |
Wexford | €306,072 | €34,100 | €8,000 |
Wicklow | €283,133 | €27,580 | €12,000 |
Sub Total | €8,755,959* | €1,344,041 | €265,000 |
*An additional €400,000 will be allocated in due course upon project approval.
Programme 2023 Funding | |
Age & Opportunity | €620,000 |
Cara | €140,000 |